- Home
- GOVERNMENT
- City Offices
- City Clerk
- Municipal Elections
- Past Elections
- 2009 Elections
- 2009 Election Results - Regular & Special Election
Create a Website Account - Manage notification subscriptions, save form progress and more.
Candidate | Number of Votes |
---|---|
Raymond F. Marin | 1,395 |
Myron Rosner (Elected) | 1,684 |
Candidate | Number of Votes |
---|---|
Philippe Derose (Elected) | 1,540 |
Carmen Kienzle | 1,388 |
Candidate | Number of Votes |
---|---|
Hillel Hellinger | 831 |
Phyllis S. Smith (Elected) | 1,920 |
Candidate | Number of Votes |
---|---|
Jay R. Chernoff | 1,120 |
Beth Spiegel (Elected) | 1,686 |
Candidate | Number of Votes |
---|---|
Kenneth A. DeFillipo | 1,457 |
Frantz Pierre | 1,472 |
Candidate | Number of Votes |
---|---|
Barbara Kramer | 1,683 |
Hans Mardy | 542 |
Jennis Torres-Lewis | 704 |
Candidate | Number of Votes |
---|---|
John Patrick Julien (Elected) | Unopposed |
Position | Number of Votes |
---|---|
Yes | 2,522 |
No | 177 |
Position | Number of Votes |
---|---|
Yes | 2,522 |
No | 190 |
Position | Number of Votes |
---|---|
Yes | 1,527 |
No | 979 |
Position | Number of Votes |
---|---|
Yes | 1,728 |
No | 775 |
Position | Number of Votes |
---|---|
Yes | 1,144 |
No | 1,328 |
Position | Number of Votes |
---|---|
Yes | 2,348 |
No |
Position | Number of Votes |
---|---|
Yes | 2,491 |
No | 349 |