- Home
- GOVERNMENT
- Departments
- NMB Water
- Businesses
- Rates
- Miami-Dade County Sewer Charges
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Some customers are provided sewer service by Miami-Dade County, and the City bills for that service on their behalf based on water consumption. The sewer charge is comprised of a minimum charge and a consumption charge.
Note: Miami-Dade County imposed rates effective October 1, 2020
Based on meter size.
Meter Size (inches) | Monthly Charge | Quarterly Charge |
---|---|---|
5/8 | $3.25 | $9.75 |
3/4 | $3.25 | $9.75 |
1 | $12.57 | $37.71 |
1 1/2 | $25.14 | $75.42 |
2 | $40.22 | $120.66 |
3 | $80.44 | $241.32 |
4 | $125.69 | $377.07 |
6 | $251.38 | $745.14 |
8 | $402.20 | $1,206.60 |
10 | $578.16 | $1,734.48 |
Meter Size | Monthly Charge | Quarterly Charge |
---|---|---|
All meter sizes, per unit | $3.09 | $9.27 |
Meter Size (Inches) | Monthly Charge | Quarterly Charge |
---|---|---|
5/8 | $3.25 | $9.75 |
3/4 | $3.25 | $9.75 |
1 | $12.57 | $37.71 |
1 1/2 | $24.14 | $75.42 |
2 | $40.22 | $120.66 |
3 | $80.44 | $241.32 |
4 | $125.69 | $377.07 |
6 | $251.38 | $754.14 |
8 | $402.20 | $1,206.60 |
10 | $578.16 | $1,734.48 |
Per 1,000 gallons
Monthly Water Usage | Quarterly Water Usage | Charge |
---|---|---|
0 to 3,000 | 0 to 9,000 | $1.8500 |
More than 3,000 | More than 9,000 | $8.4727 |
Monthly Water Usage | Quarterly Water Usage | Charge |
---|---|---|
0 to 3,000 | 0 to 9,000 | $1.8500 |
More than 3,000 | More than 9,000 | $8.4727 |
Monthly Water Usage | Quarterly Water Usage | Charge |
---|---|---|
0 to 3,000 | 0 to 9,000 | $1.8500 |
More than 3,000 | More than 9,000 | $8.4727 |